型號(hào) | 導(dǎo)線截面mm2 | 材料厚度 | 最大電流 | 美制螺栓號(hào) | 螺栓口直徑(mm) | 尺寸(mm) | |||||
W | L | F | E | Ws | H | ||||||
SNB 1.25-3 | 0.5~1.5(22~16) | 0.75 | 19A | #4 | 3.2 | 5.7 | 16.0 | 6.5 | 4.8 | 4.2 | 4.0 |
SNB 1.25-3.5S | #6 | 3.7 | 5.7 | 16.0 | 6.5 | ||||||
SNB 1.25-3.5L | #6 | 3.7 | 6.4 | 16.0 | 6.5 | ||||||
SNB 1.25-4S | #8 | 4.3 | 6.4 | 16.0 | 6.5 | ||||||
SNB 1.25-4M | #8 | 4.3 | 7.2 | 16.0 | 6.5 | ||||||
SNB 1.25-4L | #8 | 4.3 | 8.1 | 16.0 | 6.3 | ||||||
SNB 1.25-5S | #10 | 5.3 | 8.1 | 16.0 | 6.5 | ||||||
SNB 1.25-5L | #10 | 5.3 | 9.5 | 16.0 | 6.5 | ||||||
SNB 1.25-6S | 1/4 | 6.4 | 9.5 | 16.0 | 6.5 | ||||||
SNB 1.25-6L | 1/4 | 6.4 | 12.0 | 22.0 | 10.6 |
型號(hào) | 導(dǎo)線截面mm2 | 材料厚度 | 最大電流 | 美制螺栓號(hào) | 螺栓口直徑(mm) | 尺寸(mm) | |||||
W | L | F | E | Ws | H | ||||||
SNB 2-3 | 1.5~2.5(16~14) | 0.8 | 27A | #4 | 3.2 | 5.7 | 16.0 | 6.5 | 4.8 | 5.0 | 5.0 |
SNB 2-3.5S | #6 | 3.7 | 5.7 | 16.0 | 6.5 | ||||||
SNB 2-3.5L | #6 | 3.7 | 6.2 | 16.0 | 6.5 | ||||||
SNB 2-4S | #8 | 4.3 | 6.4 | 16.0 | 6.5 | ||||||
SNB 2-4M | #8 | 4.3 | 7.2 | 16.0 | 6.5 | ||||||
SNB 2-4L | #8 | 4.3 | 8.1 | 16.0 | 6.3 | ||||||
SNB 2-5S | #10 | 5.3 | 8.1 | 16.0 | 6.5 | ||||||
SNB 2-5L | #10 | 5.3 | 9.5 | 16.0 | 6.5 | ||||||
SNB 2-6S | 1/4 | 6.4 | 9.5 | 16.0 | 6.5 | ||||||
SNB 2-6L | 1/4 | 6.4 | 12.0 | 22.0 | 11.0 |
型號(hào) | 導(dǎo)線截面mm2 | 材料厚度 | 最大電流 | 美制螺栓號(hào) | 螺栓口直徑(mm) | 尺寸(mm) | |||||
W | L | F | E | Ws | H | ||||||
SNB 3.5-3 | 2.5~4(14~12) | 1.0 | 37A | #4 | 3.2 | 5.7 | 18.0 | 7.0 | 6.8 | 7.0 | 5.8 |
SNB 3.5-4S | #8 | 4.3 | 7.2 | 18.0 | 7.0 | ||||||
SNB 3.5-4 | #8 | 4.3 | 8.0 | 18.0 | 7.0 | ||||||
SNB 3.5-5 | #10 | 5.3 | 8.0 | 18.0 | 7.0 | ||||||
SNB 3.5-6 | 1/4 | 6.4 | 12.0 | 21.5 | 8.0 |
型號(hào) | 導(dǎo)線截面mm2 | 材料厚度 | 最大電流 | 美制螺栓號(hào) | 螺栓口直徑(mm) | 尺寸(mm) | |||||
W | L | F | E | Ws | H | ||||||
SNB 5.5-3.5 | 4~6(12~10) | 1.0 | 48A | #6 | 3.7 | 7.2 | 18.0 | 7.5 | 6.8 | 8.0 | 6.6 |
SNB 5.5-4S | #8 | 4.3 | 8.3 | 19.0 | 7.0 | ||||||
SNB 5.5-4L | #8 | 4.3 | 9.0 | 19.0 | 7.0 | ||||||
SNB 5.5-5 | #10 | 5.3 | 9.0 | 19.0 | 7.5 | ||||||
SNB 5.5-6S | 1/4 | 6.4 | 9.0 | 19.0 | 7.5 | ||||||
SNB 5.5-6L | 1/4 | 6.4 | 12.0 | 25.5 | 12.0 | ||||||
SNB 5.5-8 | 5/16 | 8.4 | 14.0 | 24.5 | 11.5 |
材質(zhì):紫銅
表面處理:鍍錫