型號 | 導(dǎo)線截面mm2 | 材料厚度(mm) | 最大電流 | 尺寸(mm) | |||||
W | L | F | E | DФ | dФ | ||||
DBN 1.25-10 | 0.5~1.5(22~16) | 0.75 | 19A | 2.3 | 14.8 | 10.0 | 4.8 | 3.4 | 1.7 |
DBN 1.25-14 | 2.3 | 18.8 | 14.0 | ||||||
DBN 1.25-18 | 2.2 | 22.8 | 18.0 | ||||||
DBN 2-10 | 1.5~2.5(16~14) | 0.8 | 27A | 2.8 | 14.8 | 10.0 | 4.8 | 4.1 | 2.3 |
DBN 2-14 | 2.4 | 18.9 | 14.1 | ||||||
DBN 2-18 | 2.2 | 22.8 | 18.0 | ||||||
DBN 5.5-10 | 4-6(12~10) | 0.75 | 48A | 2.8 | 16.0 | 10.0 | 6.0 | 5.6 | 3.4 |
DBN 5.5-14 | 4.5 | 21.0 | 14.0 | ||||||
DBN 5.5-18 | 4.5 | 23.0 | 18.0 | ||||||
DBN 8-14 | 6-10(8) | 1.2 | 62A | 5.0 | 22.5 | 14.0 | 8.5 | 7.2 | 4.8 |
DBN 14-16 | 10-16(8) | 1.4 | 88A | 6.0 | 30.6 | 16.0 | 14.0 | 9.0 | 6.2 |
材質(zhì):紫銅
表面處理:鍍錫